Dashboard
Coastal Slots Overview
$37,605,139
$37,628,000
-$22,861
$2,329,500
25,000.0x
339.3x
47
5
$18,888,072
$17,419,567
ItsNotSkye
$1,412,325
JordanP27
$1,815,207
Most Played Slots
| Slot | Buys |
|---|---|
| Gems Bonanza | 9 |
| Fruit Party | 3 |
| Le Prechaun | 2 |
| Miami Mayhem | 2 |
| Chaos Crew 3 | 2 |
| Bandit Megaways | 2 |
| Sweet Bonanza 2500 | 2 |
| Supreme Zeus | 1 |
Recent Bonus BuysAll
| Slot | Status | Date |
|---|---|---|
| ENDED | 20 Jun | |
| ENDED | 19 Jun | |
| ENDED | 18 Jun | |
| ENDED | 17 Jun | |
| ENDED | 17 Jun | |
| ENDED | 17 Jun | |
| ENDED | 16 Jun | |
| ENDED | 16 Jun |
Bonus Buy Types
| Type | Count |
|---|---|
| Bonus Buy | 17 |
| Super | 14 |
| Normal | 13 |
| Epic | 1 |
| Super 2 | 1 |
| Duel At Dawn | 1 |
Recent BattlesAll
| Match | Status | Winner |
|---|---|---|
| ended | Dusk Princess | |
| ended | Eternal Duel | |
| ended | Dork Unit | |
| ended | Power of Ten | |
| ended | Wanted Dead or a Wild |